Compare DNS Management Packages
| NicTool | VegaDNS | dnsadmin | ||
| Demo Site test@test.com/test |
NicTool | VegaDNS | dnsadmin | |
| Language | Perl | PHP | C | |
| License | Open Source | Open Source | Open Source | |
| Last Updated | 2010 | 2010 | 2003, 01 | |
| DNS Server Compatability | tinydns BIND PowerDNS |
tinydns | tinydns BIND |
|
| Record Support | A, MX, NS, PTR, SPF, CNAME, TXT, SRV, AAAA |
A, MX, NS, PTR, CNAME, TXT |
A, MX, NS, CNAME | |
| Validity Checking | +++ | + | - | |
| Multi-User | ++ | + | + | |
| Supported Database Servers | MySQL | MySQL | MySQL | |
| Zone Search | ++ | + | + | |
| Zone Record Search | ++ | + | - | |
| Zone Record Templates | API/unlimited | 1 | ||
| BIND Import | from zone files | axfr import | + | |
| Export Mechanism | perl + c program | wget/lynx | direct | |
| API | +++ | - | - | |
| Ease of Installation | - | ++ | + | |
| Nameserver Updates | varies | cron | real time | |
| Multiple Nameservers | + | + | + | |
| Publish to unique nameservers | +++ | - | - | |
| Permissions | ||||
| Zone Delegation | to sub-groups | to users or groups | - | |
| Zone Record Delegation | to sub-groups | - | - | |
| Group Hierarchy | unlimited sub-groups | - | - | |
| User Hierarchy | yes, via sub-groups | - | - | |
| Group Permissions (Edit,Create,Delete) |
E, C, D on Groups, Nameservers. E, C, D, Delegate for Zones, Zone Records. |
Zones | E,C,D on Users, Zones |
|
| User Permissions | Edit, Create, Delete on Groups, Nameservers. E, C, D, Delegate for Zones, Zone Records. |
User, Admin, Senior Admin |
E,C,D for Admins | |
| Reporting | ||||
| NameServer Export | ++ | - | + | |
| NameServer Queries | ++ | |||
| Logging | ||||
| Zone Changes | ++ | - | ||
| Zone Record Changes | ++ | - | ||
| Nameserver Changes | ++ | - | ||
| User Changes | ++ | - | ||
| Sub-Group Changes | ++ | - | - | |
Other DNS WebAdmin apps
These aren't included in the comparison charts because they don't compare yet. Try and see, time can change things. ms-2004.09.30
Xname (BIND only) :: PowerDNS
ABOUT